| Experiment ID | 63 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✘ | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                AQP2
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 19056867   | 
                                                                                                    
                                                                                                        | Organism | Homo sapiens | 
                                                                                                    
                                                                                                        | Experiment description | Large-scale proteomics and phosphoproteomics of urinary exosomes. | 
                                                                                                    
                                                                                                        | Authors | "Gonzales PA, Pisitkun T, Hoffert JD, Tchapyjnikov D, Star RA, Kleta R, Wang NS, Knepper MA" | 
                                                                                                    
                                                                                                        | Journal name | JASN | 
                                                                                                    
                                                                                                        | Publication year | 2009 | 
                                                                                                    
                                                                                                        | Sample | Urine | 
                                                                                                    
                                                                                                        | Sample name | Urine - Normal | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry [LTQ] Western blotting
 |