| Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | snoRNA | 
                                                                                                    
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) | 
                                                                                                    
                                                                                                        | PubMed ID | 26027894   | 
                                                                                                    
                                                                                                        | Organism | Homo sapiens | 
                                                                                                    
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" | 
                                                                                                    
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" | 
                                                                                                    
                                                                                                        | Journal name | Journal of Extracellular Vesicles | 
                                                                                                    
                                                                                                        | Publication year | 2015 | 
                                                                                                    
                                                                                                        | Sample | Endothelial cells | 
                                                                                                    
                                                                                                        | Sample name | HMEC-1 | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | 1.10 g/mL | 
                                                                                                    
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 | 
                                                                                                    
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |