| 
                            
                                | 
                                        
                                            
                                                
                                                    
                                                        
                                                        
                                                         
                                                            
                                                                |  Gene description for Cd109 |  
                                                                    | Gene name | CD109 antigen |  
                                                                    | Gene symbol | Cd109 |  
                                                                    | Other names/aliases | 9930012E15Rik AI480638
 GARP
 |  
                                                                    | Species | Mus musculus |  |  Database cross references - Cd109 |  
                                                                        | ExoCarta | ExoCarta_235505 |  
                                                                        | Vesiclepedia | VP_235505 |  
                                                                        | Entrez Gene | 235505 |  
                                                                            | UniProt | Q8R422 |  |  Cd109 identified in sEVs derived from the following tissue/cell type |  
                                                                                | Colon cancer cells | 37309723   |  
                                                                                | Fibroblasts | 23260141   |  
                                                                                | T-cell lymphoma cells | 37309723   |  
                                                                
                                                                    |  Gene ontology annotations for Cd109 |  
                                                                        |  |  
                                                            
                                                                |  Experiment description  of studies that identified Cd109 in sEVs |  
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 907 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | Colon cancer cells |  
                                                                                                        | Sample name | C26 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 210 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD81|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 23260141   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Exosomes Mediate Stromal Mobilization of Autocrine Wnt-PCP Signaling in Breast Cancer Cell Migration. |  
                                                                                                        | Authors | "Luga V, Zhang L, Viloria-Petit AM, Ogunjimi AA, Inanlou MR, Chiu E, Buchanan M, Hosein AN, Basik M, Wrana JL." |  
                                                                                                        | Journal name | Cell |  
                                                                                                        | Publication year | 2012 |  
                                                                                                        | Sample | Fibroblasts |  
                                                                                                        | Sample name | Normal-Fibroblasts (L cells) |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 908 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | T-cell lymphoma cells |  
                                                                                                        | Sample name | EL4 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  |  
                                                            
                                                                
                                                                    
                                                                        
                                                                            |  Protein-protein interactions for Cd109 |  
                                                                                | 
                                                                                        
                                                                                            |  | Protein Interactor | ExoCarta ID | Identification method | PubMed | Species |  
                                                                                                | No interactions are found. |  |  
                                                            
                                                                
                                                                    
                                                                        |  Pathways in which Cd109 is involved |  
                                                                            | 
 
 |  
 
 |  |