| Experiment ID | 92 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                HSP70|GAPDH|CD9|CD151
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | mrna   | 
                                                                                                    
                                                                                                        | Identification method | Microarray | 
                                                                                                    
                                                                                                        | PubMed ID | 20124479   | 
                                                                                                    
                                                                                                        | Organism | Rattus norvegicus | 
                                                                                                    
                                                                                                        | Experiment description | Cell surface tetraspanin Tspan8 contributes to molecular pathways of exosome-induced endothelial cell activation. | 
                                                                                                    
                                                                                                        | Authors | "Nazarenko I, Rana S, Baumann A, McAlear J, Hellwig A, Trendelenburg M, Lochnit G, Preissner KT, Zoller M." | 
                                                                                                    
                                                                                                        | Journal name | CR | 
                                                                                                    
                                                                                                        | Publication year | 2010 | 
                                                                                                    
                                                                                                        | Sample | Pancreatic cancer cells | 
                                                                                                    
                                                                                                        | Sample name | AS | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | 1.14-1.17 g/mL | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein mRNA
 | 
                                                                                                    
                                                                                                        | Methods used in the study | RT-PCR Western blotting
 RatRef-12 Microarray
 FACS
 Mass spectrometry [MALDI TOF]
 |