| Experiment ID | 213 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✘ | Biophysical techniques |  
                                                                                                                    | ✘ | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 23459212   | 
                                                                                                    
                                                                                                        | Organism | Bos taurus | 
                                                                                                    
                                                                                                        | Experiment description | "Bovine milk proteome: Quantitative changes in normal milk exosomes, milk fat globule membranes and whey proteomes resulting from Staphylococcus aureus mastitis." | 
                                                                                                    
                                                                                                        | Authors | "Reinhardt TA, Sacco RE, Nonnecke BJ, Lippolis JD." | 
                                                                                                    
                                                                                                        | Journal name | J Proteomics | 
                                                                                                    
                                                                                                        | Publication year | 2013 | 
                                                                                                    
                                                                                                        | Sample | Milk | 
                                                                                                    
                                                                                                        | Sample name | Staphylococcus aureus-infected-Milk | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Filtration
 Sucrose density gradient
 FACS
 | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry |