| 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 192 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                CEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP70|CD63|CD81|FLOT
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 20535238   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | Candidate biomarkers in exosome-like vesicles purified from rat and mouse urine samples. |  
                                                                                                        | Authors | "Conde-Vancells J, Rodriguez-Suarez E, Gonzalez E, Berisa A, Gil D, Embade N, Valle M, Luka Z, Elortza F, Wagner C, Lu SC, Mato JM, Falcon-Perez M." |  
                                                                                                        | Journal name | Proteomics Clin Appl |  
                                                                                                        | Publication year | 2010 |  
                                                                                                        | Sample | Urine |  
                                                                                                        | Sample name | Urine - Rats of liver injury |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Filtration
 UltracentrifugationSucrose cushion
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry |  |  |