| 
                            
                                | 
                                        
                                            
                                                
                                                    
                                                        
                                                        
                                                         
                                                            
                                                                |  Gene description for Tmod2 |  
                                                                    | Gene name | tropomodulin 2 |  
                                                                    | Gene symbol | Tmod2 |  
                                                                    | Other names/aliases | - |  
                                                                    | Species | Rattus norvegicus |  |  Database cross references - Tmod2 |  
                                                                        | ExoCarta | ExoCarta_58814 |  
                                                                        | Vesiclepedia | VP_58814 |  
                                                                        | Entrez Gene | 58814 |  
                                                                            | UniProt | P70566 |  |  Tmod2 identified in sEVs derived from the following tissue/cell type |  
                                                                                | Reticulocytes | 21828046   |  
                                                                                | Reticulocytes | 21828046   |  
                                                                
                                                                    |  Gene ontology annotations for Tmod2 |  
                                                                        |  |  
                                                            
                                                                |  Experiment description  of studies that identified Tmod2 in sEVs |  
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 100 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP90|HSC70|MHCI
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry [QSTAR] |  
                                                                                                        | PubMed ID | 21828046   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |  
                                                                                                        | Authors | "Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salome L, Joly E." |  
                                                                                                        | Journal name | JBC |  
                                                                                                        | Publication year | 2011 |  
                                                                                                        | Sample | Reticulocytes |  
                                                                                                        | Sample name | Reticulocytes - D4 Rep 3 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.16-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein Lipids
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap]
 Western blotting
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 101 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSP90|HSC70|MHCI
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry [QSTAR] |  
                                                                                                        | PubMed ID | 21828046   |  
                                                                                                        | Organism | Rattus norvegicus |  
                                                                                                        | Experiment description | The proteo-lipidic composition of exosomes changes during reticulocyte maturation. |  
                                                                                                        | Authors | "Carayon K, Chaoui K, Ronzier E, Lazar I, Bertrand-Michel J, Roques V, Balor S, Terce F, Lopez A, Salome L, Joly E." |  
                                                                                                        | Journal name | JBC |  
                                                                                                        | Publication year | 2011 |  
                                                                                                        | Sample | Reticulocytes |  
                                                                                                        | Sample name | Reticulocytes - D7 Rep 3 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.13-1.25 g/mL |  
                                                                                                        | Molecules identified in the study | Protein Lipids
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Mass spectrometry [Orbitrap]
 Western blotting
 |  |  |  
                                                            
                                                                
                                                                    
                                                                        
                                                                            |  Protein-protein interactions for Tmod2 |  
                                                                                |  |  
                                                            
                                                                
                                                                    
                                                                        |  Pathways in which Tmod2 is involved |  
                                                                            | 
 
 |  
 
 |  |