| 
                            
                                | 
                                        
                                            
                                                
                                                    
                                                        
                                                        
                                                         
                                                            
                                                                |  Gene description for SNORD92 |  
                                                                    | Gene name | small nucleolar RNA, C/D box 92 |  
                                                                    | Gene symbol | SNORD92 |  
                                                                    | Other names/aliases | HBII-316 |  
                                                                    | Species | Homo sapiens |  |  Database cross references - SNORD92 |  
                                                                        | ExoCarta | ExoCarta_692209 |  
                                                                        | Vesiclepedia | VP_692209 |  
                                                                        | Entrez Gene | 692209 |  
                                                                            | HGNC | 32754 |  |  SNORD92 identified in sEVs derived from the following tissue/cell type |  
                                                                                | Endothelial cells | 26027894   |  
                                                                
                                                                    |  Gene ontology annotations for SNORD92 |  
                                                                        |  |  
                                                            
                                                                |  Experiment description  of studies that identified SNORD92 in sEVs |  
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | snoRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | snoRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | snoRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                            
                                                                
                                                                    
                                                                        
                                                                            |  Protein-protein interactions for SNORD92 |  
                                                                                | 
                                                                                        
                                                                                            |  | Protein Interactor | ExoCarta ID | Identification method | PubMed | Species |  
                                                                                                | No interactions are found. |  |  
                                                            
                                                                
                                                                    
                                                                        |  Pathways in which SNORD92 is involved |  
                                                                            | No pathways found |  |  
 
 |