![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-485-5p | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Serum |
18589210
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-485-5p | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Serum |
18589210
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|