![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-512-3p | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Serum |
18589210
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-512-3p | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
Serum |
18589210
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|