![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-93* | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
T cells |
21505438
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
![]() | |||||||||||||||||||||||||||||||
miRNA accession | miR-93* | ||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
T cells |
21505438
![]() |
||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|