| Experiment ID | 66 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|Alix|CD63|CD81
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 19199708   | 
                                                                                                    
                                                                                                        | Organism | Homo sapiens | 
                                                                                                    
                                                                                                        | Experiment description | Proteomic analysis of human parotid gland exosomes by multidimensional protein identification technology (MudPIT). | 
                                                                                                    
                                                                                                        | Authors | "Gonzalez-Begne M, Lu B, Han X, Hagen FK, Hand AR, Melvin JE, Yates JR" | 
                                                                                                    
                                                                                                        | Journal name | JPR | 
                                                                                                    
                                                                                                        | Publication year | 2009 | 
                                                                                                    
                                                                                                        | Sample | Saliva | 
                                                                                                    
                                                                                                        | Sample name | Saliva | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation | 
                                                                                                    
                                                                                                        | Flotation density | - | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry [LTQ] Western blotting
 Immunoelectron Microscopy
 |