| 
                            
                                | 
                                        
                                            
                                                
                                                    
                                                        
                                                        
                                                         
                                                            
                                                                |  Gene description for RNY1 |  
                                                                    | Gene name | RNA, Ro-associated Y1 |  
                                                                    | Gene symbol | RNY1 |  
                                                                    | Other names/aliases | HY1 Y1
 |  
                                                                    | Species | Homo sapiens |  |  Database cross references - RNY1 |  
                                                                        | ExoCarta | ExoCarta_6084 |  
                                                                        | Vesiclepedia | VP_6084 |  
                                                                        | Entrez Gene | 6084 |  
                                                                            | HGNC | 10242 |  
                                                                            | MIM | 601821 |  |  RNY1 identified in sEVs derived from the following tissue/cell type |  
                                                                                | Endothelial cells | 26027894   |  
                                                                
                                                                    |  Gene ontology annotations for RNY1 |  
                                                                        |  |  
                                                            
                                                                |  Experiment description  of studies that identified RNY1 in sEVs |  
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | yRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | yRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 226 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|CD9|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                LMNA|H2AFX|ATP5A1|TOMM20
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | yRNA |  
                                                                                                        | Identification method | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) |  
                                                                                                        | PubMed ID | 26027894   |  
                                                                                                        | Organism | Homo sapiens |  
                                                                                                        | Experiment description | "Quantitative and qualitative analysis of small RNAs in human endothelial cells and exosomes provides insights into localized RNA processing, degradation and sorting" |  
                                                                                                        | Authors | "Bas W. M. van Balkom, Almut S. Eisele, D. Michiel Pegtel, Sander Bervoets, Marianne C. Verhaar" |  
                                                                                                        | Journal name | Journal of Extracellular Vesicles |  
                                                                                                        | Publication year | 2015 |  
                                                                                                        | Sample | Endothelial cells |  
                                                                                                        | Sample name | HMEC-1 |  
                                                                                                        | Isolation/purification methods | Differential ultracentrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10 g/mL |  
                                                                                                        | Molecules identified in the study | miRNA Protein
 snoRNA
 lncRNA
 yRNA
 snRNA
 mRNA
 ncRNA
 mtRNA
 vtRNA
 scaRNA
 lincRNA
 |  
                                                                                                        | Methods used in the study | Small RNA sequencing (Illumina HiSeq 2000 (Solexa) Western blotting
 |  |  |  
                                                            
                                                                
                                                                    
                                                                        
                                                                            |  Protein-protein interactions for RNY1 |  
                                                                                |  |  
                                                            
                                                                
                                                                    
                                                                        |  Pathways in which RNY1 is involved |  
                                                                            | No pathways found |  |  
 
 |