|  Experiment description  of studies that identified Ran in sEVs | 
                                                                
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 26 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Alix|GAPDH|HSP70|CD9
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 19109410   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic and immunologic analyses of brain tumor exosomes. |  
                                                                                                        | Authors | "Graner MW, Alzate O, Dechkovskaia AM, Keene JD, Sampson JH, Mitchell DA, Bigner DD" |  
                                                                                                        | Journal name | FASEB |  
                                                                                                        | Publication year | 2008 |  
                                                                                                        | Sample | Brain cancer cells |  
                                                                                                        | Sample name | SMA560vIII |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.13-1.15 g/mL |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF/TOF] Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 907 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | Colon cancer cells |  
                                                                                                        | Sample name | C26 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 210 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD81|FLOT1
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 23260141   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Exosomes Mediate Stromal Mobilization of Autocrine Wnt-PCP Signaling in Breast Cancer Cell Migration. |  
                                                                                                        | Authors | "Luga V, Zhang L, Viloria-Petit AM, Ogunjimi AA, Inanlou MR, Chiu E, Buchanan M, Hosein AN, Basik M, Wrana JL." |  
                                                                                                        | Journal name | Cell |  
                                                                                                        | Publication year | 2012 |  
                                                                                                        | Sample | Fibroblasts |  
                                                                                                        | Sample name | Normal-Fibroblasts (L cells) |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 4 | 
                                                                                                    
                                                                                                        | Experiment ID | 15 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD63
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 17486113   |  
                                                                                                        | Organism | Mus musculus Homo sapiens
 |  
                                                                                                        | Experiment description | Exosome-mediated transfer of mRNAs and microRNAs is a novel mechanism of genetic exchange between cells. |  
                                                                                                        | Authors | "Valadi H, Ekstrom K, Bossios A, Sjostrand M, Lee JJ, Lotvall JO" |  
                                                                                                        | Journal name | NCB |  
                                                                                                        | Publication year | 2007 |  
                                                                                                        | Sample | Mast cells |  
                                                                                                        | Sample name | MC9 Bone marrow-derived mast cells
 HMC-1
 |  
                                                                                                        | Isolation/purification methods | Filtration Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.11-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein mRNA
 miRNA
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF] Western blotting
 Microarray
 miRCURY LNA Array
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 5 | 
                                                                                                    
                                                                                                        | Experiment ID | 188 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                GAPDH|UCHL1|HSP90
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 19351151   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Characterization of vesicles secreted from insulinoma NIT-1 cells. |  
                                                                                                        | Authors | "Lee HS, Jeong J, Lee KJ." |  
                                                                                                        | Journal name | J Proteome Res |  
                                                                                                        | Publication year | 2009 |  
                                                                                                        | Sample | Pancreatic cells |  
                                                                                                        | Sample name | Pancreatic beta cell (NIT-1) |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 6 | 
                                                                                                    
                                                                                                        | Experiment ID | 908 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | T-cell lymphoma cells |  
                                                                                                        | Sample name | EL4 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  |