|  Experiment description  of studies that identified Actg1 in sEVs | 
                                                                
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 1 | 
                                                                                                    
                                                                                                        | Experiment ID | 907 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | Colon cancer cells |  
                                                                                                        | Sample name | C26 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 2 | 
                                                                                                    
                                                                                                        | Experiment ID | 73 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                HSP70|HSP90 
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 18494037   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Difference gel electrophoresis analysis of Ras-transformed fibroblast cell-derived exosomes. |  
                                                                                                        | Authors | "Ji H, Erfani N, Tauro BJ, Kapp EA, Zhu HJ, Moritz RL, Lim JW, Simpson RJ" |  
                                                                                                        | Journal name | ELEC |  
                                                                                                        | Publication year | 2008 |  
                                                                                                        | Sample | Embryonic fibroblasts |  
                                                                                                        | Sample name | NIH3T3 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [LCQ DECA] Western blotting
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 3 | 
                                                                                                    
                                                                                                        | Experiment ID | 5 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM|IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD86|CD80
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 11145662   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Mast cell-dependent B and T lymphocyte activation is mediated by the secretion of immunologically active exosomes. |  
                                                                                                        | Authors | "Skokos D, Le Panse S, Villa I, Rousselle JC, Peronet R, David B, Namane A, Mecheri S" |  
                                                                                                        | Journal name | JIMMU |  
                                                                                                        | Publication year | 2001 |  
                                                                                                        | Sample | Mast cells |  
                                                                                                        | Sample name | P815 MC9
 Bone marrow-derived mast cells
 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF] ELISA
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 4 | 
                                                                                                    
                                                                                                        | Experiment ID | 15 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD63
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 17486113   |  
                                                                                                        | Organism | Mus musculus Homo sapiens
 |  
                                                                                                        | Experiment description | Exosome-mediated transfer of mRNAs and microRNAs is a novel mechanism of genetic exchange between cells. |  
                                                                                                        | Authors | "Valadi H, Ekstrom K, Bossios A, Sjostrand M, Lee JJ, Lotvall JO" |  
                                                                                                        | Journal name | NCB |  
                                                                                                        | Publication year | 2007 |  
                                                                                                        | Sample | Mast cells |  
                                                                                                        | Sample name | MC9 Bone marrow-derived mast cells
 HMC-1
 |  
                                                                                                        | Isolation/purification methods | Filtration Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.11-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein mRNA
 miRNA
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF] Western blotting
 Microarray
 miRCURY LNA Array
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 5 | 
                                                                                                    
                                                                                                        | Experiment ID | 15 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                CD63
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | mrna   |  
                                                                                                        | Identification method | Microarray |  
                                                                                                        | PubMed ID | 17486113   |  
                                                                                                        | Organism | Mus musculus Homo sapiens
 |  
                                                                                                        | Experiment description | Exosome-mediated transfer of mRNAs and microRNAs is a novel mechanism of genetic exchange between cells. |  
                                                                                                        | Authors | "Valadi H, Ekstrom K, Bossios A, Sjostrand M, Lee JJ, Lotvall JO" |  
                                                                                                        | Journal name | NCB |  
                                                                                                        | Publication year | 2007 |  
                                                                                                        | Sample | Mast cells |  
                                                                                                        | Sample name | MC9 Bone marrow-derived mast cells
 HMC-1
 |  
                                                                                                        | Isolation/purification methods | Filtration Ultracentrifugation
 Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.11-1.21 g/mL |  
                                                                                                        | Molecules identified in the study | Protein mRNA
 miRNA
 |  
                                                                                                        | Methods used in the study | Mass spectrometry [MALDI TOF] Western blotting
 Microarray
 miRCURY LNA Array
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 6 | 
                                                                                                    
                                                                                                        | Experiment ID | 39 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                TSG101|HSC70|FLOT1 
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 15210972   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Cells release prions in association with exosomes. |  
                                                                                                        | Authors | "Fevrier B, Vilette D, Archer F, Loew D, Faigle W, Vidal M, Laude H, Raposo G" |  
                                                                                                        | Journal name | PNAS |  
                                                                                                        | Publication year | 2004 |  
                                                                                                        | Sample | Mov neuroglial cells |  
                                                                                                        | Sample name | Mov neuroglial cell |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.14 g/mL |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [QSTAR] Western blotting
 Immunoelectron Microscopy
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 7 | 
                                                                                                    
                                                                                                        | Experiment ID | 33 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM|IEM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Alix|TSG101
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✘ | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  |  
                                                                                                        | Identified molecule | protein   |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 21136642   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Oligodendrocytes secrete exosomes containing major myelin and stress-protective proteins: Trophic support for axons? |  
                                                                                                        | Authors | "Kramer-Albers EM, Bretz N, Tenzer S, Winterstein C, Mobius W, Berger H, Nave KA, Schild H, Trotter J" |  
                                                                                                        | Journal name | PROTEOMICS_CL |  
                                                                                                        | Publication year | 2007 |  
                                                                                                        | Sample | Oligodendrocytes |  
                                                                                                        | Sample name | Oligodendrocytes Oli-neu
 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Sucrose density gradient
 |  
                                                                                                        | Flotation density | 1.10-1.14 g/mL |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Mass spectrometry [QTOF] Western blotting
 Immunoelectron Microscopy
 |  |  | 
                                                                                                                                            
                                                                            
                                                                                | 
                                                                                        
                                                                                            | 8 | 
                                                                                                    
                                                                                                        | Experiment ID | 908 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Tsg101|Sdcbp|Cd151|Gapdh|Lamp2|Cd81|Cd82|Cd9|Cd63|Cd80|Flot2|Tfrc|Rab35|Rab5a
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                HSPA5
                                                                                                                             | Negative markers |  
                                                                                                                    | ✔ 
                                                                                                                                NTA
                                                                                                                             | Particle analysis |  |  
                                                                                                        | Identified molecule | Protein |  
                                                                                                        | Identification method | Mass spectrometry |  
                                                                                                        | PubMed ID | 37309723   |  
                                                                                                        | Organism | Mus musculus |  
                                                                                                        | Experiment description | Proteomic analysis of the small extracellular vesicles and soluble secretory proteins from cachexia inducing and non-inducing cancer cells |  
                                                                                                        | Authors | "Chitti SV, Kang T, Fonseka P, Marzan AL, Stewart S, Shahi S, Bramich K, Ang CS, Pathan M, Gummadi S, Mathivanan S." |  
                                                                                                        | Journal name | Proteomics |  
                                                                                                        | Publication year | 2023 |  
                                                                                                        | Sample | T-cell lymphoma cells |  
                                                                                                        | Sample name | EL4 |  
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 |  
                                                                                                        | Flotation density | - |  
                                                                                                        | Molecules identified in the study | Protein |  
                                                                                                        | Methods used in the study | Western blotting Mass spectrometry
 |  |  |