| Experiment ID | 224 | 
                                                                                                                
                                                                                                                    | MISEV standards |  
                                                                                                                    | ✔ 
                                                                                                                                EM|AFM
                                                                                                                             | Biophysical techniques |  
                                                                                                                    | ✔ 
                                                                                                                                Alix|TSG101|CD63|CD81
                                                                                                                             | Enriched markers |  
                                                                                                                    | ✔ 
                                                                                                                                GOLGA2
                                                                                                                             | Negative markers |  
                                                                                                                    | ✘ | Particle analysis |  | 
                                                                                                    
                                                                                                        | Identified molecule | protein   | 
                                                                                                    
                                                                                                        | Identification method | Mass spectrometry | 
                                                                                                    
                                                                                                        | PubMed ID | 25944692   | 
                                                                                                    
                                                                                                        | Organism | Homo sapiens | 
                                                                                                    
                                                                                                        | Experiment description | Proteogenomic analysis reveals exosomes are more oncogenic than ectosomes | 
                                                                                                    
                                                                                                        | Authors | "Keerthikumar S, Gangoda L, Liem M, Fonseka P, Atukorala I, Ozcitti C, Mechler A, Adda CG, Ang CS, Mathivanan S" | 
                                                                                                    
                                                                                                        | Journal name | Oncotarget | 
                                                                                                    
                                                                                                        | Publication year | 2015 | 
                                                                                                    
                                                                                                        | Sample | Neuroblastoma cells | 
                                                                                                    
                                                                                                        | Sample name | SH-SY5Y | 
                                                                                                    
                                                                                                    
                                                                                                        | Isolation/purification methods | Differential centrifugation Ultracentrifugation
 OptiPrep density gradient
 | 
                                                                                                    
                                                                                                        | Flotation density | 1.10 g/mL | 
                                                                                                    
                                                                                                        | Molecules identified in the study | Protein | 
                                                                                                    
                                                                                                        | Methods used in the study | Mass spectrometry Western blotting
 |